Factsheet of 7.25% EUR Bond 3/2015
| Factsheet of 7.25% EUR Bond 3/2015 |
| Issuer: | Akzo Nobel Sweden Finance AB |
| Listing: | Luxembourg Stock Exchange |
| ISIN Code: | XS0419378236 |
| Volume: | €975 million (€750 million and €225 million tapped) |
| Minimum investment: | € 50,000 |
| Coupon: | 7.25% |
| Coupon payment: | March 27 in each year |
| Term: | 6 years |
| Maturity: | March 27, 2015 |
For more details, see also the prospectuses attached below.
Related Links
-
.pdf (468 KB)
-
.pdf (444 KB)